| Topology | Maximum per System1 | Supports... | Documentation... |
|---|---|---|---|
![]() |
8 | CCNA & CCNP 3.x |
|
| Router | Ethernet | Serial | BRI | PRI | AUX/External Modem |
|---|---|---|---|---|---|
| R1 | 1 | 2 | 1 | 1 | |
| R2 | 1 | 1 | Optional | 1 (Recommended) | Optional |
| R3 | 1 | 2 | 1 | 1 |
The Ethernet interface must be a built-in interface, which is capable of activation from the ROM monitor mode. All NETLABAE supported routers have at least one Ethernet interface that meets this requirement.
Serial interfaces may be built-in, or provided by modular interface cards such as the WIC-2AS or WIC-2T. Serial connections between routers require the appropriate serial cables. You can use DTE and DCE cables back-to-back, or special cables that provide both DTE and DCE in one cable (available from SIGMAnet).
Be sure to match your router and Adtran Atlas BRI and PRI interface types according to you local requirements (i.e. BRI vs. S/T, T1/PRI vs. E1/PRA).
R1 and R3 communicate with the PSTN using external modems (sold separately).
Slot Configuration
Per the following table, insert the following cards into following Atlas 550 chassis slots.
| Slot | Module |
|---|---|
| SLOT 1 | Dual Nx56/64 V.35 Module |
| SLOT 2 | Dual Nx56/64 V.35 Module |
| SLOT 3 | FXS Module |
| SLOT 4 | ISDN BRI Module or S/T Module (as required) |
| NETWORK 1 | ISDN PRI Module |
Serial & PVC Setup
Per the following table, connect the router serial interfaces to the Atlas 550 and create 6 permanent virtual circuits using the Atlas management interface.
| Router | Local Interface |
Local DLCI | Adtran | Adtran | Maps to Remote Router |
Interface |
|---|---|---|---|---|---|---|
| R1 | Serial 0/0 | 102 | 1/1 | 1/2 | R2 | Serial 0/0 |
| R1 | Serial 0/0 | 103 | 1/1 | 2/1 | R3 | Serial 0/0 |
| R2 | Serial 0/0 | 201 | 1/2 | 1/1 | R1 | Serial 0/0 |
| R2 | Serial 0/0 | 203 | 1/2 | 2/1 | R3 | Serial 0/0 |
| R3 | Serial 0/0 | 301 | 2/1 | 1/1 | R1 | Serial 0/0 |
| R3 | Serial 0/0 | 302 | 2/1 | 1/2 | R2 | Serial 0/0 |
FXS Setup
Using the following table, connect R1 and R3 to external modems, and configure the phone numbers on the Atlas 550. R2 may be optionally connected to the third FXS port.
| Router | Port | Atlas 550(FXS) | Phone Number |
|---|---|---|---|
| R1 | AUX | 3/1 | 5556001 |
| R3 | AUX | 3/2 | 5556002 |
| R2 (Optional) | AUX | 3/3 | 5556003 |
BRI Setup
Per the following table, connect your router BRI (or S/T> interfaces to the Atlas 550.
| Router | Port | Atlas 550(BRI) | SPID |
|---|---|---|---|
| R1 | BRI | 4/1 | SPID1: 51055510000001 5551000 SPID2: 51055510010001 5551001 |
| R3 | BRI | 4/2 | SPID1: 51055520000001 5552000 SPID2: 51055520010001 5552001 |
| R2 (Optional) | BRI | 4/3 | SPID1: 51055530000001 5553000 SPID2: 51055530010001 5553001 |
PRI Setup
To implement PRI, connect router R2's PRI interface to the Atlas 550 PRI interface.
| Control Device Resource | Quantity Required |
|---|---|
| Control Switch | 3 Consecutive ports |
| Access Server | 3 Lines |
| Switched Outlet Devices | 3 Outlets |
Control switch ports provide connectivity between devices in the pod. The Advanced Router Pod requires 3 consecutive ports on a control switch.
Access server lines provide console access to routers in the pod. The Advanced Router Pod requires 3 async ports on an access server.
Switched outlets provide managed electrical power, allowing NETLABAE and users to turn lab equipment on and off. The Advanced Router Pod requires 3 outlets on a switched outlet device.