Please Note: Some NETLABAE pod types support interface name translation. This feature allows configuration files saved by NETLABAE to be loaded, without errors, on a different pod with different router types. As a configuration is loaded, NETLABAE will substitute the correct interface names for the actual router types being used (if necessary). To do this, NETLABAE maintains a fixed table of interface names that should present on each router model. This may influence the selection of modular interface cards and slot placement within the router.
IOS Requirement: NETLABAE supports IOS 12.0(5)T and higher on all routers.
| Cisco Router Model | Required Interface Names | |||
|---|---|---|---|---|
| 1st Ethernet | 2nd Ethernet | 1st Serial | 2nd Serial | |
| 831 | Ethernet0 | Ethernet1 | N/A | N/A |
| 837 | Ethernet0 | N/A | N/A | N/A |
| 1720 | FastEthernet0 | N/A1,2 | Serial0 | Serial1 |
| 1721 | FastEthernet0 | N/A1,2 | Serial0 | Serial1 |
| 1751-V | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1751 | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760-V | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760-V (two WIC-1T) | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial1/0 |
| 1760 | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760 (two WIC-1T) | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial1/0 |
| 1841 (S0/0/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 1841 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 1841 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 2501 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2503 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2509 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2511 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2513 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2514 | Ethernet0 | Ethernet1 | Serial0 | Serial1 |
| 2520 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2522 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2524 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2610 | Ethernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2610XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2611 | Ethernet0/0 | Ethernet0/1 | Serial0/0 | Serial0/1 |
| 2611XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2612 | Ethernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2620 | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2620XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2621 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2621XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2650 | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2650XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2651 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2651XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2691 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2801 (S0/0/x) 3 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 3 | Serial0/0/1 3 |
| 2801 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2801 (S0/2/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2801 (S0/3/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2801 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 2811 (S0/0/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2811 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2811 (S0/2/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2811 (S0/3/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2811 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 2821 (S0/0/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2821 (S0/1/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2821 (S0/2/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2821 (S0/3/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2821 (no serial) | GigabitEthernet0/0 | GigabitEthernet0/1 | N/A | N/A |
Please Note: This table lists switch types that can be used in lab pods. Switches that can be used as NETLABAE control switches are listed on the control devices page.
| Cisco Switch Model | IOS Requirement |
|---|---|
| 1912EN | Enterprise Edition 9.00.04 or higher |
| 1924EN | Enterprise Edition 9.00.04 or higher |
| 2912XL | 12.0(5)WC5a |
| 2924XL | 12.0(5)WC5a |
| 2950-12 | 12.1(22)EA2 or higher |
| 2950-24 | 12.1(22)EA2 or higher |
| 2950G-12-EI | 12.1(22)EA2 or higher |
| 2950G-24-EI | 12.1(22)EA2 or higher |
| 2950G-48-EI | 12.1(22)EA2 or higher |
| 2950T-24-EI | 12.1(22)EA2 or higher |
| 2960-24 | 12.2.25 |
| 2960-48 | 12.2.25 |
| 3550-24 EMI | 12.1(22)EA2 or higher |
| 3550-24 SMI | 12.1(22)EA2 or higher |
| 3550-12G | 12.1(22)EA2 or higher |
| 3550-12T | 12.1(22)EA2 or higher |
| 3560 Series | 12.2.35 |
| Cisco Device Model | IOS Requirement | SDM Image Management | Image Files |
|---|---|---|---|
| ASA5510 | IOS 7.0(6) or higher | automatic, SDM 5.0(6) or higher2 |
asa706-k8.bin asdm506.bin |
| PIX515E |
6.3(4) 7.0(X) 7.1(X) 7.2(X) |
manually loaded |
pix634.bin pix70X.bin pix71X.bin pix72X.bin |
| PIX506E1 | 6.3(4) | n/a | pix634.bin |
| PIX5011 | 6.3(4) | n/a | pix634.bin |