Supported Lab Devices
NETLAB+ may be used to facilitate access to lab equipment. Lab equipment is used for actual course work and includes routers, switches and firewalls. Lab devices are part of a topology and users can interact with them either directly or indirectly.
Lab devices and control devices are required in order to support Cisco Networking Academy lab content.
Lab Routers
The table below lists the Cisco router models supported by NETLAB+ and the interface names that are expected by the name translation feature.
Please Note: Some NETLAB+ pod types support interface name translation. This feature allows configuration files saved by NETLAB+ to be loaded, without errors, on a different pod with different router types. As a configuration is loaded, NETLAB+ will substitute the correct interface names for the actual router types being used (if necessary). To do this, NETLAB+ maintains a fixed table of interface names that should present on each router model. This may influence the selection of modular interface cards and slot placement within the router.
IOS Requirement: NETLAB+ supports IOS 12.0(5)T and higher on all routers.
| Cisco Router Model | 1st Ethernet | 2nd Ethernet | 1st Serial | 2nd Serial |
|---|---|---|---|---|
| 831 | Ethernet0 | Ethernet1 | N/A | N/A |
| 837 | Ethernet0 | N/A | N/A | N/A |
| 1720 | FastEthernet0 | N/A1,2 | Serial0 | Serial1 |
| 1721 | FastEthernet0 | N/A1,2 | Serial0 | Serial1 |
| 1751-V | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1751 | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760-V | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760-V (two WIC-1T) | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial1/0 |
| 1760 | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial0/1 |
| 1760 (two WIC-1T) | FastEthernet0/0 | N/A1,2 | Serial0/0 | Serial1/0 |
| 1841 (S0/0/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 1841 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 1841 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 1941 (S0/0/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 1941 (S0/1/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 1941 (no serial) | GigabitEthernet0/0 | GigabitEthernet0/1 | N/A | N/A |
| 2501 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2503 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2509 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2511 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2513 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2514 | Ethernet0 | Ethernet1 | Serial0 | Serial1 |
| 2520 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2522 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2524 | Ethernet0 | N/A | Serial0 | Serial1 |
| 2610 | Ethernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2610XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2611 | Ethernet0/0 | Ethernet0/1 | Serial0/0 | Serial0/1 |
| 2611XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2612 | Ethernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2620 | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2620XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2621 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2621XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2650 | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2650XM | FastEthernet0/0 | N/A | Serial0/0 | Serial0/1 |
| 2651 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2651XM | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2691 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0 | Serial0/1 |
| 2801 (S0/0/x) 3 | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 3 | Serial0/0/1 3 |
| 2801 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2801 (S0/2/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2801 (S0/3/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2801 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 2811 (S0/0/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2811 (S0/1/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2811 (S0/2/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2811 (S0/3/x) | FastEthernet0/0 | FastEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2811 (no serial) | FastEthernet0/0 | FastEthernet0/1 | N/A | N/A |
| 2821 (S0/0/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2821 (S0/1/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2821 (S0/2/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2821 (S0/3/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2821 (no serial) | GigabitEthernet0/0 | GigabitEthernet0/1 | N/A | N/A |
| 2901 (S0/0/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2901 (S0/1/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2901 (S0/2/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2901 (S0/3/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2901 (no serial) | GigabitEthernet0/0 | GigabitEthernet0/1 | N/A | N/A |
| 2911 (S0/0/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/0/0 | Serial0/0/1 |
| 2911 (S0/1/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/1/0 | Serial0/1/1 |
| 2911 (S0/2/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/2/0 | Serial0/2/1 |
| 2911 (S0/3/x) | GigabitEthernet0/0 | GigabitEthernet0/1 | Serial0/3/0 | Serial0/3/1 |
| 2911 (no serial) | GigabitEthernet0/0 | GigabitEthernet0/1 | N/A | N/A |
1The WIC-1ENET module is no longer supported as a second Ethernet interface.
2The Cisco 1700 series cannot be used in the Basic Switch Pod or Advanced Switch Pod.
3Serial0/0/x is currently not supported on the Cisco 2801 since slot 0 is a VIC slot.
Lab Switches
This table lists the Cisco switch models supported by NETLAB+.
Please Note: This table lists switch types that can be used in lab pods. Switches that can be used as NETLAB+ control switches are listed on the control devices page.
| Cisco Switch Model | IOS Requirement |
|---|---|
| 1912EN | Enterprise Edition 9.00.04 or higher |
| 1924EN | Enterprise Edition 9.00.04 or higher |
| 2912XL | 12.0(5)WC5a |
| 2924XL | 12.0(5)WC5a |
| 2950-12 | 12.1(22)EA2 or higher |
| 2950-24 | 12.1(22)EA2 or higher |
| 2950G-12-EI | 12.1(22)EA2 or higher |
| 2950G-24-EI | 12.1(22)EA2 or higher |
| 2950G-48-EI | 12.1(22)EA2 or higher |
| 2950T-24-EI | 12.1(22)EA2 or higher |
| 2960-24 | 12.2.25 |
| 2960-48 | 12.2.25 |
| 3550-24 EMI | 12.1(22)EA2 or higher |
| 3550-24 SMI | 12.1(22)EA2 or higher |
| 3550-12G | 12.1(22)EA2 or higher |
| 3550-12T | 12.1(22)EA2 or higher |
| 3560 Series1 | 12.2.35 |
3Cisco WS-C3560V2-24PS switches ("V2" models) do not respond to a console break signal, regardless of "enable break" setting, and therefore do not work with NETLAB+ automation (reference Cisco bug CSCsv92241). Although the bug was reported fixed, the problem still persists on the V2 models as of this writing. Workarounds: use WS-C3560-24PS (non-"V2" version) switches if available, or turn off automation by using the Generic Console Device setting.
Lab Security Devices
| Cisco Device Model | IOS Requirement | SDM Image Management | Image Files |
|---|---|---|---|
| ASA5510 | IOS 7.0(6) or higher | automatic, SDM 5.0(6) or higher2 |
asa706-k8.bin asdm506.bin |
| PIX515E |
6.3(4) 7.0(X) 7.1(X) 7.2(X) |
manually loaded |
pix634.bin pix70X.bin pix71X.bin pix72X.bin |
| PIX506E1 | 6.3(4) | n/a | pix634.bin |
| PIX5011 | 6.3(4) | n/a | pix634.bin |
1These models do not support a DMZ.
2SDM image versions are tied to specific IOS versions.