The development of this lab series was supported with funding from the National Science Foundation Award 1829698 “CyberTraining CIP: Cyberinfrastructure Expertise on High-throughput Networks for Big Science Data Transfers” at the University of South Carolina (UofSC). The labs provide hands-on training in the technologies used to build and configure high-speed networks.
The High-Speed Networks: Network Tools and Protocols labs are supported using the High-Speed Networks Pod.
| Lab | Title |
|---|---|
| 1 | Introduction to Mininet |
| Exercise 1 | Building a Basic Topology |
| 2 | Introduction to Iperf3 |
| 3 | Emulating WAN with NETEM I: Latency, Jitter |
| 4 | Emulating WAN with NETEM II: Packet Loss, Duplication, Reording, and Corruption |
| 5 | Setting WAN Bandwidth with Token Bucket Filter (TBF) |
| Exercise 2 | Emulating a Wide Area Network (WAN) |
| Problem 1 | Troubleshooting a WAN |
| 6 | Understanding Traditional TCP Congestion Control (HTCP, Cubic, Reno) |
| 7 | Understanding Rate-Based TCP Congestion Control (BBR) |
| 8 | Bandwidth-Delay Product and TCP Buffer Size |
| Exercise 3 | Tuning TCP and Switch's Buffer Size |
| Exercise 4 | Running Tests with Competing TCP Flows and Different Congestion Control Algorithms |
| 9 | Enhancing TCP Throughput with Parallel Streams |
| Exercise 5 | Enhancing the Aggregate TCP Throughput with Parallel Streams |
| Problem 2 | Enhancing TCP Throughput |
| 10 | Measuring TCP Fairness |
| Exercise 6 | RTT Unfairness |
| Problem 3 | Minimizing the Unfairness |
| 11 | Router's Buffer Size |
| 12 | TCP Rate Control with Pacing |
| Exercise 7 | Setting the Pacing Rate |
| 13 | Impact of MSS on Throughput |
| 14 | Router's Bufferbloat |
| Exercise 8 | Router Bufferbloat |
| 15 | Analyzing the Impact of Hardware Offloading on TCP Performance |
| 16 | Random Early Detection |
| 17 | Stochastic Fair Queueing |
| 18 | Controlled Delay (CoDel) Active Queue Management |
| 19 | Proportional Integral Controller-Enhanced (PIE) |
| 20 | Classifying TCP Traffic Using Hierarchical Token Bucket (HTB) |
To enable the High-Speed Networks: Network Tools and Protocols labs, install the UofSC - High-Speed Networks: Network Tools and Protocols - v1.0 course using the Course Manager. See the Course Manager section of the NETLAB+ VE Admin Guide for details. The course content will then be available to be added to classes.